Staff
Tabma Staff List
TABMA
Name | Title | |
---|---|---|
David Little | Chief Executive Officer | david.l@tabma.com.au |
Alicia Oelkers | General Manager Membership | alicia@tabma.com.au |
Cate Peat | Finance Manager | cate@tabma.com.au |
John Theoharris | Company Secretary | john@tabma.com.au |
Alissa Mizon | HR/Assistant Accountant | alissa@tabma.com.au |
Ran He | Finance Assistant | ran.h@tabma.com.au |
Natalie Scott | Events & Communications Manager | natalie.s@tabma.com.au |
Dean Wilson | Workplace & Safety Officer | dean.w@tabma.com.au |
TABMA APPRENTICES & TRAINEES
Name | Title | |
---|---|---|
Peter Andersen | GTO Manager | peter.a@tabma.com.au |
George Carpinato | Senior Field Officer – NSW | george.c@tabma.com.au |
Karen Pitman | Senior Field Officer – SA | karen.p@tabma.com.au |
Darren Hooper | Senior Field Officer – QLd | darren.h@tabma.com.au |
Katie Cook-Pearce | Recruitment Team Leader | katie.c@tabma.com.au |
Brooke Caracciolo | Recruitment | brooke.c@tabma.com.au |
Tahlia Bellotti | HR Administrator | tahlia@tabma.com.au |
TABMA TRAINING
Name | Title | |
---|---|---|
June Dunleavy | General Manager | june.d@tabmatraining.edu.au |
Pai Teao | Training & Development Manager | pai@tabmatraining.edu.au |
Linda Gray | Senior Trainer | linda.g@tabmatraining.edu.au |
Colin Taranto | Trainer | colin.t@tabmatraining.edu.au |
Natalie Watts | Trainer | natalie.w@tabmatraining.edu.au |
Glenn Brown | Part-time Trainer | glenn.b@tabmatraining.edu.au |
Doug Mackenzie | Part-time Trainer | doug.m@tabmatraining.edu.au |
Megan Hurst | Compliance Officer | megan.h@tabmatraining.edu.au |
Harper Jones | eLearning Instructional Designer | kim@tabmatraining.edu.au |
Kim Jones | Office Manager | kim@tabmatraining.edu.au |
Jeena Pritto | Administration | jeena.p@tabmatraining.edu.au |